Shipping Schedule for Newcastle Harbour

(Experimental, details derived from https://nccports.portauthoritynsw.com.au/eports/MobileVesselSchedule.asp at 2023-06-08 21:57:21)

Time

From

To

Vessel

Loa

Wednesday, 07 Jun 2023
01:18* aukwi W3 Momo Glory 169
08:30* K9 jpmtr Lord Star 229
11:48* cnzjg K9 Bao Shan 289
12:06* cntac K4 Taipower Prosperity Vii 235
13:54* K8 jpknu Shoyoh 240
14:05* auglt D4 Suoh Pacific 235
14:45* K6 jpiha Ishizuchi Ii 229
17:55* kryos K6 Energy Prometheus 229
18:24* K5 clmjs Gemini Ocean 229
21:26* K7 twmli Fpmc B Guard 295
22:36* E1 nzakl Kota Bahagia 162
23:40* D1 krtan Yong Ao 183
Thursday, 08 Jun 2023
01:50* cnzzz K7 Corona Ace 230
04:00* K10 cnxna Rui Ning 20 225
06:12* auglt K2 Wincanton 120
06:20* K6 jptrg Energy Prometheus 229
08:20* D4 jptky Suoh Pacific 235
09:00 Local TB Svitzer Kiama
10:54* twmli K6 Fpmc B Harmony 295
11:54* K9 cnzzz Bao Shan 289
12:00 Local TB Tug Plenty
12:52* K4 twkhh Taipower Prosperity Vii 235
16:00* cnlyg K8 Aipos 295
16:24* jpngo K5 Cemtex Renaissance 240
16:45* K7 jptmk Corona Ace 230
Friday, 09 Jun 2023
02:00b K2 auglt Wincanton 120
06:45b cntac K7 United Grace 292
07:45b jpona K10 Shinchi Maru 240
08:00 Local TB Lines Boat Wickham
08:00 Local TB Lines Boat Stockton
08:00 Local TB Lines Boat Waratah
08:00 Local TB Lines Boat Almax
08:00 Local TB Lines Boat Dorrigo
08:00 Local TB Tug Glenrock
09:15b K5 twhun Cemtex Renaissance 240
10:45b jpmiz K4 Cape Hope 300
11:45b jpkga K9 The Mothership 289
13:00b twtxg D4 Maria G.o 229
21:00b krtan K5 Western Marine 255
22:00b W3 jpsbs Momo Glory 169
23:23b K6 twmli Fpmc B Harmony 295
23:53b K8 vncph Aipos 295
Saturday, 10 Jun 2023
00:01 D2 zadur Vitality Diva 200
00:53 K10 jphic Shinchi Maru 240
01:30 auntl D2 Babuza Wisdom 140
02:23 cntao K8 Cofco 1 229
05:00 cnzhe W3 Tahiti One 229
09:30 K4 auglt Cape Hope 300
10:15 cnzos K10 Ck Venture 229
11:00 aubne E1 Kite Arrow 200
16:00v jpubj K4 Rising Sun 235
18:00v cnzos K6 Selina 225
19:00 vnzzz M4 Saldanha Bay 177
21:00 D2 cnfan Babuza Wisdom 140
23:00 K8 cncan Cofco 1 229
Sunday, 11 Jun 2023
00:01v jpkws D2 New Joyful 200
00:27 K9 cnfan The Mothership 289
00:45 K7 jpmur United Grace 292
01:00v auptl D2 Deltagracht 157
01:45 K5 krtan Western Marine 255
02:15v cnzos K7 Daisy Glory 229
06:45 kryos K10 Cemtex Hunter 229
08:30v jpknu K5 Shin Yahagi Maru 250
10:00 D4 twtxg Maria G.o 229
10:32 K10 cnput Ck Venture 229
10:45v K4 jpmis Rising Sun 235
11:30v K6 jpykk Selina 225
11:45v twmli M7 Sks Dee 250
12:00 auglt K3 Sea Falcon 181
12:15v jpchb K4 Minami 229
12:45v augex D4 Anahita 200
14:15v cnlku K9 New Leonidas 289
15:45v ncvav D5 African Dipper 180
20:15v K7 clhso Daisy Glory 229
Monday, 12 Jun 2023
01:00v D2 phisl Deltagracht 157
01:45 K10 twkhh Cemtex Hunter 229
04:45v K5 jpsma Shin Yahagi Maru 250
05:00v K4 jphrm Minami 229
05:15v jpwak K10 Cemtex Honor 229
05:30v jpngo K6 Sakura Angel 250
14:00v M7 ausyd Sks Dee 250
14:31v K9 cnxna New Leonidas 289
16:00v D5 ncvav African Dipper 180
16:01v K10 twzzz Cemtex Honor 229
16:45v cndlc K5 Aquaproud 292
17:00 cnzzz K2 Berge Rishiri 180
17:45v cnynt K4 Stardom Wave 230
18:00 E1 aumel Kite Arrow 200
19:00 aubwt E1 Penguin Arrow 200
21:15v D4 jptky Anahita 200
23:15v twtxg K7 Harmony 225