The Club hosted the Trans Tasman Masters Games (TTMG) on Saturday 9th April and Sunday 10th April 2005.

Lots of photos here.
The overall results were as follows:
Overview
Race 1Race 2
Race 3
Race 4
Race 5
Race 1 | |||||||
Sail No. | Boat Name | Class | Yardstick | Finish Time | Elapsed Time | Corrected Time | Place |
Monohulls | Start Time | 02:21:00 | |||||
- | AJW Plumbing | 16ft Skiff | 86 | 03:03:22 | 00:42:22 | 00:49:16 | 3 |
936 | The Welshie II | Skate | 104 | 03:14:45 | 00:53:45 | 00:51:41 | 6 |
960 | ASA FLY | Skate | 104 | 03:27:19 | 01:06:19 | 01:03:46 | 11 |
969 | Natural Juices | Skate | 104 | 03:14:57 | 00:53:57 | 00:51:53 | 7 |
1814 | Thin Ice | NS-14 | 108 | 03:12:44 | 00:51:44 | 00:47:54 | 2 |
1987 | Mojo | NS-14 | 108 | 03:12:14 | 00:51:14 | 00:47:26 | 1 |
152863 | - | Laser | 112 | 03:33:37 | 01:12:37 | 01:04:50 | 12 |
166804 | R Cull | Laser | 112 | 03:29:54 | 01:08:54 | 01:01:31 | 10 |
469 | Jaska | Impulse | 118 | 03:23:50 | 01:02:50 | 00:53:15 | 9 |
507 | Cosmonaut | Impulse | 118 | 03:21:08 | 01:00:08 | 00:50:58 | 5 |
547 | Dog Gone Mad | Impulse | 118 | 03:20:53 | 00:59:53 | 00:50:45 | 4 |
548 | Potential Energy | Impulse | 118 | 03:22:39 | 01:01:39 | 00:52:15 | 8 |
Catamarans | Start Time | 02:27:00 | |||||
150 | Formula Albert | Nacra F18 | 70 | 03:18:35 | 00:51:35 | 01:13:41 | DSQ |
1550 | Who Rah | Nacra 5.8 | 70 | 03:24:47 | 00:57:47 | 01:22:33 | 2 |
7177 | Double Vision | Hobie 18 | 77 | 03:27:25 | 01:00:25 | 01:18:28 | 1 |
Race 2 | |||||||
Sail No. | Boat Name | Class | Yardstick | Finish Time | Elapsed Time | Corrected Time | Place |
Monohulls | Start Time | 04:10:00 | |||||
- | AJW Plumbing | 16ft Skiff | 86 | 04:45:18 | 00:35:18 | 00:41:03 | 1 |
936 | The Welshie II | Skate | 104 | DNC | DNC | ||
960 | ASA FLY | Skate | 104 | 05:12:47 | 01:02:47 | 01:00:22 | 11 |
969 | Natural Juices | Skate | 104 | 04:55:50 | 00:45:50 | 00:44:04 | 4 |
1814 | Thin Ice | NS-14 | 108 | 04:55:12 | 00:45:12 | 00:41:51 | 3 |
1987 | Mojo | NS-14 | 108 | 04:55:06 | 00:45:06 | 00:41:46 | 2 |
152863 | - | Laser | 112 | 05:12:13 | 01:02:13 | 00:55:33 | 9 |
166804 | R Cull | Laser | 112 | 05:16:01 | 01:06:01 | 00:58:57 | 10 |
469 | Jaska | Impulse | 118 | 05:08:43 | 00:58:43 | 00:49:46 | 8 |
507 | Cosmonaut | Impulse | 118 | 05:02:26 | 00:52:26 | 00:44:26 | 5 |
547 | Dog Gone Mad | Impulse | 118 | 05:02:54 | 00:52:54 | 00:44:50 | 6 |
548 | Potential Energy | Impulse | 118 | 05:03:53 | 00:53:53 | 00:45:40 | 7 |
Catamarans | Start Time | 04:04:00 | |||||
150 | Formula Albert | Nacra F18 | 70 | 05:06:05 | 01:02:05 | 01:28:41 | 2 |
1550 | Who Rah | Nacra 5.8 | 70 | 05:07:30 | 01:03:30 | 01:30:43 | 3 |
7177 | Double Vision | Hobie 18 | 77 | 05:09:10 | 01:05:10 | 01:24:38 | 1 |
Race 3 | |||||||
Sail No. | Boat Name | Class | Yardstick | Finish Time | Elapsed Time | Corrected Time | Place |
Monohulls | Start Time | 00:41:00 | |||||
- | AJW Plumbing | 16ft Skiff | 86 | 02:03:14 | 01:22:14 | 01:35:37 | 7 |
936 | The Welshie II | Skate | 104 | 02:19:32 | 01:38:32 | 01:34:45 | 6 |
960 | ASA FLY | Skate | 104 | 02:35:01 | 01:54:01 | 01:49:38 | 10 |
969 | Natural Juices | Skate | 104 | 02:21:28 | 01:40:28 | 01:36:36 | 8 |
1814 | Thin Ice | NS-14 | 108 | 02:09:39 | 01:28:39 | 01:22:05 | 1 |
1987 | Mojo | NS-14 | 108 | 02:10:50 | 01:29:50 | 01:23:11 | 2 |
152863 | - | Laser | 112 | 02:31:24 | 01:50:24 | 01:38:34 | 9 |
166804 | R Cull | Laser | 112 | DNF | |||
469 | Jaska | Impulse | 118 | 02:31:28 | 01:50:28 | 01:33:37 | 5 |
507 | Cosmonaut | Impulse | 118 | 02:26:29 | 01:45:29 | 01:29:24 | 3 |
547 | Dog Gone Mad | Impulse | 118 | 02:29:08 | 01:48:08 | 01:31:38 | 4 |
548 | Potential Energy | Impulse | 118 | DNC | |||
Catamarans | Start Time | 00:35:00 | |||||
150 | Formula Albert | Nacra F18 | 70 | 01:50:00 | 01:15:00 | 01:47:09 | 1 |
1550 | Who Rah | Nacra 5.8 | 70 | 02:05:59 | 01:30:59 | 02:09:59 | 3 |
7177 | Double Vision | Hobie 18 | 77 | 01:59:03 | 01:24:03 | 01:49:09 | 2 |
Race 4 | |||||||
Sail No. | Boat Name | Class | Yardstick | Finish Time | Elapsed Time | Corrected Time | Place |
Monohulls | Start Time | 03:31:00 | |||||
- | AJW Plumbing | 16ft Skiff | 86 | 04:08:35 | 00:37:35 | 00:43:42 | 8 |
936 | The Welshie II | Skate | 104 | 04:14:13 | 00:43:13 | 00:41:33 | 6 |
960 | ASA FLY | Skate | 104 | 04:18:59 | 00:47:59 | 00:46:08 | 12 |
969 | Natural Juices | Skate | 104 | 04:18:25 | 00:47:25 | 00:45:36 | 11 |
1814 | Thin Ice | NS-14 | 108 | 04:12:59 | 00:41:59 | 00:38:52 | 2 |
1987 | Mojo | NS-14 | 108 | 04:12:49 | 00:41:49 | 00:38:43 | 1 |
152863 | - | Laser | 112 | 04:21:14 | 00:50:14 | 00:44:51 | 10 |
166804 | R Cull | Laser | 112 | 04:20:36 | 00:49:36 | 00:44:17 | 9 |
469 | Jaska | Impulse | 118 | 04:20:12 | 00:49:12 | 00:41:42 | 7 |
507 | Cosmonaut | Impulse | 118 | 04:17:37 | 00:46:37 | 00:39:30 | 3 |
547 | Dog Gone Mad | Impulse | 118 | 04:19:15 | 00:48:15 | 00:40:53 | 5 |
548 | Potential Energy | Impulse | 118 | 04:19:12 | 00:48:12 | 00:40:51 | 4 |
Catamarans | Start Time | 03:25:00 | |||||
150 | Formula Albert | Nacra F18 | 70 | 04:16:14 | 00:51:14 | 01:13:11 | 2 |
1550 | Who Rah | Nacra 5.8 | 70 | 04:22:18 | 00:57:18 | 01:21:51 | 3 |
7177 | Double Vision | Hobie 18 | 77 | 04:19:30 | 00:54:30 | 01:10:47 | 1 |
Overall:
Series Result | |||||||||||
Sail No. | Boat Name | Class | Yardstick | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Total | Drop | Result | Place |
Monohulls | |||||||||||
1987 | Mojo | NS-14 | 108 | 1 | 2 | 2 | 1 | 6 | 2 | 4 | 1 |
1814 | Thin Ice | NS-14 | 108 | 2 | 3 | 1 | 2 | 8 | 3 | 5 | 2 |
- | AJW Plumbing | 16ft Skiff | 86 | 3 | 1 | 7 | 8 | 19 | 8 | 11 | 3 |
507 | Cosmonaut | Impulse | 118 | 5 | 5 | 3 | 3 | 16 | 5 | 11 | 4 |
547 | Dog Gone Mad | Impulse | 118 | 4 | 6 | 4 | 5 | 19 | 6 | 13 | 5 |
936 | The Welshie II | Skate | 104 | 6 | 13 | 6 | 6 | 31 | 13 | 18 | 6 |
548 | Potential Energy | Impulse | 118 | 8 | 7 | 13 | 4 | 32 | 13 | 19 | 7 |
969 | Natural Juices | Skate | 104 | 7 | 4 | 8 | 11 | 30 | 11 | 19 | 8 |
469 | Jaska | Impulse | 118 | 9 | 8 | 5 | 7 | 29 | 9 | 20 | 9 |
152863 | - | Laser | 112 | 12 | 9 | 9 | 10 | 40 | 12 | 28 | 10 |
166804 | R Cull | Laser | 112 | 10 | 10 | 12 | 9 | 41 | 12 | 29 | 11 |
960 | ASA FLY | Skate | 104 | 11 | 11 | 10 | 12 | 44 | 12 | 32 | 12 |
Catamarans | |||||||||||
7177 | Double Vision | Hobie 18 | 77 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 1 |
150 | Formula Albert | Nacra F18 | 70 | 4 | 2 | 1 | 2 | 9 | 4 | 5 | 2 |
1550 | Who Rah | Nacra 5.8 | 70 | 2 | 3 | 3 | 3 | 11 | 3 | 8 | 3 |